Zero hidden fees and no revenue cuts. Choose the plan that fits your volume and enjoy an instant free trial.
Comprehensive plan to multiply e-commerce sales and conversions
Comprehensive plan to multiply e-commerce sales and conversions
Comprehensive plan to multiply e-commerce sales and conversions
Comprehensive plan to multiply e-commerce sales and conversions
Detailed features and comprehensive tier comparison
| Feature / Specification | Statrer | Plus | Pro | Business |
|---|---|---|---|---|
| Impressions & Views | 5,000 / month | 35,000 / month | 100,000 / month | 300,000 / month |
| Popups & Notifications | ||||
| Cart Upsell & Sales | ||||
| Landing Pages | 3 / month | 10 / month | ||
| Smart Cart Drawer | ||||
| Smart Search | ||||
| Traffic & Analytics Tracking | ||||
| Smart Ad Campaigns | 3 / month | 10 / month | ||
| AI App Recommendations Optimization |